Habit tracking
Domain hub for the practices Denys is building into default operating state — sports, meditation, nutrition, sleep, anything dose-and-cadence shaped.
Active habits (as of 2026-06-28)
| Habit | Target | Notes |
|---|
| Wake up at 6:30am | Daily | |
| Same breakfast every day | Daily | Recipe locked (~703 cal, ~41g protein) |
| Workout | 5x/week | |
| Stillness meditation | Daily | |
| Distraction-free work (Pomodoro) | Daily | Log # of completed pomodoros per day |
| Journaling / updating this wiki | 15 min daily | Feeds body-and-mind psyche journal and source captures |
| Focused reading | 30m daily | |
Weekly check-in
One row per day. ✓ did it, ✗ lapsed, blank = no report yet, — N/A. Notes column captures lapse triggers — feeds the body-and-mind cross-link rule.
Week of 2026-06-29
| Date | Wake 6:30 | Breakfast | Workout | Meditation | Pomodoro | Journaling | Reading | Notes |
|---|
| 2026-06-29 (Mon) | ✗ | ✓ | ✓ | 15m | 3 | ✓ | 30m | |
| 2026-06-30 (Tue) | ✗ | ✓ | ✓ | 15m | 1 | | | |
| 2026-07-01 (Wed) | ✗ | ✓ | ✓ | 15m | | | | |
| 2026-07-02 (Thu) | ✗ | ✓ | ✓ | 15m | | | | |
| 2026-07-03 (Fri) | ✗ | ✗ | ✓ | ✗ | | | | |
| 2026-07-04 (Sat) | ✗ | ✗ | ✗ | ✗ | | | | |
| 2026-07-05 (Sun) | ✗ | ✗ | ✓ | ✗ | | | | |
Week of 2026-07-06
| Date | Wake 6:30 | Breakfast | Workout | Meditation | Pomodoro | Journaling | Reading | Notes |
|---|
| 2026-07-06 (Mon) | | | | | | | | |
| 2026-07-07 (Tue) | | | | | | | | |
| 2026-07-08 (Wed) | | | | | | | | |
| 2026-07-09 (Thu) | | | | | | | | |
| 2026-07-10 (Fri) | | | | | | | | |
| 2026-07-11 (Sat) | | | | | | | | |
| 2026-07-12 (Sun) | | | | | | | | |
What lives here
- Sub-pages per habit (one each, added as habits are defined).
- Streaks and lapses; each lapse should be tagged with its trigger.
- Dose–response notes — what dose of which habit actually moves which metric.
Cross-links